Battery charger
DF177x / GS lead-acid battery chargers
Lead-acid battery chargers that convert the mains into standard charging voltages, with a 6V/12V or 12V/24V selector, over-current protection and a high/low charge-speed selector.
Reconstructed exterior
Every side,
square on.



Illustrative renders reconstructed from catalogue photographs; dimensions are estimated. Appearance and configuration may vary by version.
Interactive exterior
DF1770,
in the round.
Illustrative exterior model reconstructed from catalogue photographs. Appearance and configuration may vary by version.
Drag to rotate · Scroll to zoom
Illustrative exterior model. Appearance and configuration may vary by version; check against the current product specification.
Historical catalogue record
What the catalogue says.
What to confirm.
- Product category
- Battery charger
- Series
- DF177x / GS
- Catalogue models
- 16
- Source
- Catalogue PDF pages 59–60
- Source
- Company website archive (2014)
- Source
- DIYTrade listing (2025)
- Current specifications & availability
- Confirm by enquiry
Features as printed in the catalogue
- Input voltage: AC 220V or AC 110V 50Hz / 60Hz
- With 6V / 12V or 12V / 24V selector switch
- Over-current protection
- With high / low charge-speed selector switch
Catalogue values are historical reference information, not confirmed current specifications. Confirm the exact model, ratings, input range and certification status before ordering.
DF177x / GS catalogue models.
| Model | Voltage | Output current | External package size | Net weight | Gross weight | Pieces per carton |
|---|---|---|---|---|---|---|
| DF1770 | 12V / 24V | 20A | 34.5 × 28.0 × 30.5 cm | 13 kg | 15 kg | 2 |
| DF1771 | 12V | 6A | 42.5 × 26.0 × 47.0 cm | 22 kg | 24 kg | 8 |
| DF1772 | 12V | 10A | 42.5 × 26.0 × 47.0 cm | 24 kg | 26 kg | 8 |
| DF1773 | 12V / 24V | 10A | 44.5 × 32.0 × 16.0 cm | 11 kg | 12 kg | 2 |
| DF1774 | 12V / 24V | 15A | 44.5 × 32.0 × 16.0 cm | 12.5 kg | 13.5 kg | 2 |
| DF1775 | 12V / 24V | 30A | 41.5 × 29.0 × 22.5 cm | 10 kg | 11 kg | 1 |
| DF1776 | 6V / 12V | 4A | 32.5 × 30.5 × 27.5 cm | 10 kg | 11.5 kg | 4 |
| DF1777 | 6V / 12V | 6A | 32.5 × 30.5 × 27.5 cm | 11 kg | 12.5 kg | 4 |
| DF1778 | 6V / 12V | 12A | 44.5 × 32.0 × 16.0 cm | 9 kg | 10.5 kg | 2 |
| DF1779 | 6V / 12V | 20A | 44.5 × 32.0 × 16.0 cm | 10.5 kg | 12 kg | 2 |
| DF1771B | 6V / 12V | 6A | 42.5 × 26.0 × 47.0 cm | 18 kg | 20 kg | 8 |
| DF1772B | 6V / 12V | 10A | 42.5 × 26.0 × 47.0 cm | 20 kg | 22 kg | 8 |
| GS-1212 | 12V | 12A | 53.5 × 29.0 × 30.0 cm | 23 kg | 24 kg | 6 |
| GS-1218 | 12V | 18A | 38.5 × 32.0 × 34.0 cm | 21.5 kg | 22.5 kg | 4 |
| GS-1224 | 12V / 24V | 10A | 53.5 × 35.0 × 28.0 cm | 6 kg | 7 kg | 4 |
| GS-6011 | 6V / 12V | 6A | 52.0 × 39.0 × 23.0 cm | 17.5 kg | 18.5 kg | 10 |
Sizes are external package sizes in cm; weights in kg; quantities are pieces per carton.








