Step-up / step-down transformer
TC step-up & step-down transformers
Step-up / step-down AC converters designed for equipment whose rated voltage differs from the local mains voltage, safe for use within the rated voltage range.
Reconstructed exterior
Every side,
square on.



Illustrative renders reconstructed from catalogue photographs; dimensions are estimated. Appearance and configuration may vary by version.
Interactive exterior
TC-100,
in the round.
Illustrative exterior model reconstructed from catalogue photographs. Appearance and configuration may vary by version.
Drag to rotate · Scroll to zoom
Illustrative exterior model. Appearance and configuration may vary by version; check against the current product specification.
Historical catalogue record
What the catalogue says.
What to confirm.
- Product category
- Step-up / step-down transformer
- Series
- TC
- Catalogue models
- 14
- Source
- Catalogue PDF pages 29–30
- Source
- Company website archive (2014)
- Source
- DIYTrade listing (2025)
- Current specifications & availability
- Confirm by enquiry
Features as printed in the catalogue
- Input voltage: AC 110V or 220V
- Output voltage: AC 220V or 110V
- With double-connector power cord
- TC-R: round-pin version listed on DIYTrade
Catalogue values are historical reference information, not confirmed current specifications. Confirm the exact model, ratings, input range and certification status before ordering.
TC catalogue models.
| Model | Rated power | External package size | Net weight | Gross weight | Pieces per carton |
|---|---|---|---|---|---|
| TC-100 | 100W | 44.0 × 25.0 × 17.0 cm | 16.0 kg | 18.0 kg | 16 |
| TC-200 | 200W | 44.0 × 26.0 × 17.0 cm | 24.0 kg | 26.0 kg | 16 |
| TC-300 | 300W | 28.5 × 26.0 × 20.5 cm | 18.5 kg | 20.0 kg | 8 |
| TC-500 | 500W | 28.5 × 26.0 × 20.5 cm | 23.0 kg | 24.5 kg | 8 |
| TC-750 | 750W | 38.0 × 18.0 × 20.5 cm | 25.0 kg | 26.0 kg | 6 |
| TC-1000 | 1000W | 45.5 × 24.5 × 21.5 cm | 13.0 kg | 14.5 kg | 2 |
| TC-1500 | 1500W | 45.5 × 25.5 × 21.5 cm | 16.0 kg | 17.5 kg | 2 |
| TC-2000 | 2000W | 45.5 × 27.5 × 21.5 cm | 21.5 kg | 23.0 kg | 2 |
| TC-3000 | 3000W | 45.5 × 29.5 × 21.5 cm | 26.0 kg | 27.5 kg | 2 |
| TC-4000 | 4000W | 31.0 × 23.0 × 26.5 cm | 19.0 kg | 20.0 kg | 1 |
| TC-5000 | 5000W | 32.0 × 23.0 × 26.5 cm | 21.0 kg | 22.0 kg | 1 |
| TC-10000 | 10000W | 41.5 × 32.5 × 34.5 cm | 30.0 kg | 31.0 kg | 1 |
| TC-100R | 100W | — | — | — | — |
| TC-500R | 500W | — | — | — | — |
Sizes are external package sizes in cm; weights in kg; quantities are pieces per carton.








