Step-up / step-down transformer
ST-B step-up & step-down transformers with USB
Step-up / step-down AC converters with an additional 5V DC USB output, designed for equipment whose rated voltage differs from the local mains voltage.
Reconstructed exterior
Every side,
square on.



Illustrative renders reconstructed from catalogue photographs; dimensions are estimated. Appearance and configuration may vary by version.
Interactive exterior
ST-100B,
in the round.
Illustrative exterior model reconstructed from catalogue photographs. Appearance and configuration may vary by version.
Drag to rotate · Scroll to zoom
Illustrative exterior model. Appearance and configuration may vary by version; check against the current product specification.
Historical catalogue record
What the catalogue says.
What to confirm.
- Product category
- Step-up / step-down transformer
- Series
- ST-B
- Catalogue models
- 12
- Source
- Catalogue PDF pages 27–28
- Current specifications & availability
- Confirm by enquiry
Features as printed in the catalogue
- Input voltage: AC 110V or 200V or 220V or 240V
- Output voltage: AC 110V and 220V
- With fuse protector or with over-current protector
- With USB function, output 5V DC
Catalogue values are historical reference information, not confirmed current specifications. Confirm the exact model, ratings, input range and certification status before ordering.
ST-B catalogue models.
| Model | Rated power | External package size | Net weight | Gross weight | Pieces per carton |
|---|---|---|---|---|---|
| ST-100B | 100W | 39.5 × 31.5 × 22.5 cm | 17.0 kg | 19.0 kg | 12 |
| ST-200B | 200W | 39.5 × 31.5 × 22.5 cm | 22.0 kg | 24.0 kg | 12 |
| ST-300B | 300W | 35.5 × 31.5 × 24.5 cm | 22.0 kg | 23.5 kg | 8 |
| ST-500B | 500W | 46.0 × 19.0 × 24.5 cm | 20.0 kg | 21.5 kg | 6 |
| ST-750B | 750W | 31.5 × 22.0 × 24.5 cm | 18.5 kg | 19.5 kg | 4 |
| ST-1000B | 1000W | 30.0 × 25.5 × 21.5 cm | 6.0 kg | 6.5 kg | 1 |
| ST-1500B | 1500W | 30.0 × 25.5 × 21.5 cm | 8.0 kg | 8.5 kg | 1 |
| ST-2000B | 2000W | 34.0 × 25.5 × 21.5 cm | 10.0 kg | 10.5 kg | 1 |
| ST-3000B | 3000W | 34.0 × 25.5 × 21.5 cm | 12.0 kg | 12.5 kg | 1 |
| ST-4000B | 4000W | 40.0 × 28.5 × 24.0 cm | 16.5 kg | 17.0 kg | 1 |
| ST-5000B | 5000W | 40.0 × 28.5 × 24.0 cm | 18.0 kg | 18.5 kg | 1 |
| ST-10000B | 10000W | 41.5 × 32.5 × 34.5 cm | 33.0 kg | 34.0 kg | 1 |
Sizes are external package sizes in cm; weights in kg; quantities are pieces per carton.








