Three-phase AC voltage regulator
SVC3 three-phase servo automatic voltage regulators
Servo motor-type three-phase AC voltage stabilizers for workshops, factories and enterprises, with output voltage and current indication.
Reconstructed exterior
Every side,
square on.



Illustrative renders reconstructed from catalogue photographs; dimensions are estimated. Appearance and configuration may vary by version.
Interactive exterior
SVC3-1.5,
in the round.
Illustrative exterior model reconstructed from catalogue photographs. Appearance and configuration may vary by version.
Drag to rotate · Scroll to zoom
Illustrative exterior model. Appearance and configuration may vary by version; check against the current product specification.
Historical catalogue record
What the catalogue says.
What to confirm.
- Product category
- Three-phase AC voltage regulator
- Series
- SVC3
- Catalogue models
- 14
- Source
- Catalogue PDF pages 23–24
- Source
- Company website archive (2014)
- Current specifications & availability
- Confirm by enquiry
Features as printed in the catalogue
- Input voltage: AC 280–430V 50Hz
- Output voltage: AC 380V ±4% 50Hz
- With over-current protector
- With output voltage and output current indication
Catalogue values are historical reference information, not confirmed current specifications. Confirm the exact model, ratings, input range and certification status before ordering.
SVC3 catalogue models.
| Model | Rated capacity | Output current | External package size | Weight | Pieces per carton |
|---|---|---|---|---|---|
| SVC3-1.5 | 1.5kVA | 2.3A | 44.5 × 34.5 × 63.0 cm | 15 kg | 1 |
| SVC3-3 | 3kVA | 4.5A | 44.5 × 34.5 × 63.0 cm | 19 kg | 1 |
| SVC3-6 | 6kVA | 9A | 44.5 × 34.5 × 70.0 cm | 31 kg | 1 |
| SVC3-9 | 9kVA | 13.6A | 44.5 × 39.0 × 82.5 cm | 38 kg | 1 |
| SVC3-12 | 12kVA | 18A | 44.5 × 39.0 × 82.5 cm | 39 kg | 1 |
| SVC3-15 | 15kVA | 22.7A | 44.5 × 39.0 × 82.5 cm | 48 kg | 1 |
| SVC3-20 | 20kVA | 30A | 49.0 × 43.5 × 86.0 cm | 77 kg | 1 |
| SVC3-30 | 30kVA | 46A | 49.0 × 43.5 × 86.0 cm | 78 kg | 1 |
| SVC3-50 | 50kVA | 76A | 60.0 × 80.0 × 40.0 cm | 130 kg | 1 |
| SVC3-80 | 80kVA | 121A | 60.0 × 80.5 × 40.0 cm | 180 kg | 1 |
| SVC3-100 | 100kVA | 152A | 60.0 × 80.5 × 40.0 cm | 230 kg | 1 |
| SVC3-180 | 180kVA | 273A | 75.0 × 105.0 × 170.0 cm | 300 kg | 1 |
| SVC3-225 | 225kVA | 342A | 75.0 × 105.0 × 170.0 cm | 320 kg | 1 |
| SVC3-320 | 320kVA | 486A | 90.0 × 120.0 × 200.0 cm | 400 kg | 1 |
Sizes are external package sizes in cm; weights in kg; quantities are pieces per carton.








