AC voltage regulator
AVR-B / S relay-type automatic voltage regulators
Relay-type household AC voltage stabilizers with a wide input range. The catalogue describes small dimensions, light weight, small distortion of the output waveform and quick reaction.
Reconstructed exterior
Every side,
square on.



Illustrative renders reconstructed from catalogue photographs; dimensions are estimated. Appearance and configuration may vary by version.
Interactive exterior
AVR-500B,
in the round.
Illustrative exterior model reconstructed from catalogue photographs. Appearance and configuration may vary by version.
Drag to rotate · Scroll to zoom
Illustrative exterior model. Appearance and configuration may vary by version; check against the current product specification.
Historical catalogue record
What the catalogue says.
What to confirm.
- Product category
- AC voltage regulator
- Series
- AVR-B / S
- Catalogue models
- 14
- Source
- Catalogue PDF pages 13–14
- Source
- Company website archive (2014)
- Current specifications & availability
- Confirm by enquiry
Features as printed in the catalogue
- Input voltage: AC 140–250V 50Hz / 60Hz
- Output voltage: AC 220V ±8%
- With 3-second / 3-minute delay function
- With low / over-voltage protection
- AVR-B: digital display; AVR-S: pointer meter
Catalogue values are historical reference information, not confirmed current specifications. Confirm the exact model, ratings, input range and certification status before ordering.
AVR-B / S catalogue models.
| Model | Rated power | External package size | Net weight | Gross weight | Pieces per carton |
|---|---|---|---|---|---|
| AVR-500B | 500W | 39.0 × 32.5 × 47.0 cm | 16.0 kg | 18.0 kg | 4 |
| AVR-1000B | 1000W | 39.0 × 32.5 × 47.0 cm | 19.0 kg | 21.0 kg | 4 |
| AVR-1500B | 1500W | 39.0 × 32.5 × 24.5 cm | 14.5 kg | 16.0 kg | 2 |
| AVR-2000B | 2000W | 39.0 × 32.5 × 24.5 cm | 18.5 kg | 20.0 kg | 2 |
| AVR-3000B | 3000W | 59.5 × 43.5 × 37.0 cm | 23.5 kg | 15.0 kg | 2 |
| AVR-5000B | 5000W | 59.5 × 43.5 × 37.0 cm | 29.0 kg | 31.0 kg | 2 |
| AVR-500S | 500W | 54.5 × 31.0 × 20.0 cm | 14.0 kg | 15.0 kg | 4 |
| AVR-1000S | 1000W | 54.5 × 31.0 × 20.0 cm | 17.0 kg | 18.0 kg | 4 |
| AVR-1500S | 1500W | 31.0 × 28.5 × 20.0 cm | 11.0 kg | 12.0 kg | 2 |
| AVR-2000S | 2000W | 32.5 × 32.0 × 23.0 cm | 14.0 kg | 15.0 kg | 2 |
| AVR-3000S | 3000W | 32.5 × 32.0 × 23.0 cm | 18.5 kg | 19.5 kg | 2 |
| AVR-5000S | 5000W | 59.5 × 43.5 × 37.0 cm | 29.0 kg | 31.0 kg | 2 |
| AVR-7500S | 7500W | 47.0 × 30.0 × 35.5 cm | 23.0 kg | 24.0 kg | 1 |
| AVR-10000S | 10000W | 47.0 × 30.0 × 35.5 cm | 24.5 kg | 25.5 kg | 1 |
Sizes are external package sizes in cm; weights in kg; quantities are pieces per carton.








