AC/DC adaptor
GS / MEE universal AC/DC adaptors
Small multi-position AC/DC adaptors with a selectable DC output voltage and a set of general connecting plugs for small household appliances and portable office equipment.
Reconstructed exterior
Every side,
square on.



Illustrative renders reconstructed from catalogue photographs; dimensions are estimated. Appearance and configuration may vary by version.
Interactive exterior
GS-300,
in the round.
Illustrative exterior model reconstructed from catalogue photographs. Appearance and configuration may vary by version.
Drag to rotate · Scroll to zoom
Illustrative exterior model. Appearance and configuration may vary by version; check against the current product specification.
Historical catalogue record
What the catalogue says.
What to confirm.
- Product category
- AC/DC adaptor
- Series
- GS / MEE
- Catalogue models
- 10
- Source
- Company website archive (2014)
- Source
- DIYTrade listing (2025)
- Current specifications & availability
- Confirm by enquiry
Features as printed in the catalogue
- Input voltage: AC 220V 50Hz
- Multi-position DC output with output voltage selector switch
- Over 6 kinds of general connecting plugs
- MTS-1201 listed on DIYTrade
Catalogue values are historical reference information, not confirmed current specifications. Confirm the exact model, ratings, input range and certification status before ordering.
GS / MEE catalogue models.
| Model | Output | Output current | External package size | Net / gross weight | Pieces per carton |
|---|---|---|---|---|---|
| GS-300 | 1.5–3–4.5–6–7.5–9–12V DC | 300mA | 42.0 × 28.5 × 30.5 cm | 20 / 21.5 kg | 100 |
| GS-500 | 3–4.5–6–7.5–9–12V DC | 500mA | 42.0 × 28.5 × 30.5 cm | 23.5 / 25 kg | 100 |
| GS-1000 | 1.5–3–4.5–6–7.5–9–12V DC | 1000mA | 56.0 × 37.0 × 18.0 cm | 19 / 21 kg | 50 |
| GS-3196 | 1.5–3–4.5–6–7.5–9–12V DC | 1000mA | 35.5 × 25.5 × 35.0 cm | 15.5 / 17 kg | 20 |
| MEE-350 | 1.5–3–4.5–6–9–12V DC | 500mA | 40.5 × 25.5 × 33.0 cm | 25.5 / 27 kg | 100 |
| MEE-380T | 9–12V DC | 300mA | 45.0 × 38.0 × 23.5 cm | 25.5 / 27 kg | 100 |
| MEE-500 | 1.5–3–4.5–6–7.5–9–12V DC | 500mA | 45.5 × 28.0 × 31.0 cm | 28.5 / 30 kg | 100 |
| MEE-480T | 9–12V DC | 500mA | 47.5 × 38.0 × 23.5 cm | 28.5 / 30 kg | 100 |
| MEE-512S | 1.5–3–4.5–6–7.5–9–12V DC | 500mA | 47.5 × 40.0 × 24.0 cm | 28.5 / 30 kg | 100 |
| MTS-1201 | — | — | — | — | — |
Sizes are external package sizes in cm; weights in kg; quantities are pieces per carton.








